Model
| Model | ATO1102 | ATO1104 |
| Bandwith | 100MHz | 100MHz |
| Analog Channel | 2 | 4 |
| Real time sample rate | 1GSa/S(single channel) | 1GSa/S(single channel) |
| Memory depth | 28Mpts(single channel) | 28Mpts(single channel) |
| Support test | Charging circuit, starter circuit, sensor, actuator, ignition test, communication test (including CAN,
LIN, Flexray, K, etc.), pressure test (cylinder pressure, intake and exhaust pressure, fuel pressure, etc.) |
Charging circuit, starter circuit, sensor, actuator, ignition test, communication test (including CAN,
LIN, Flexray, K, etc.), pressure test (cylinder pressure, intake and exhaust pressure, fuel pressure, etc.) |
| Bandwith limitation | Full bandwidth, low pass | Full bandwidth, low pass |
| I/O port | Wifi、LAN、HDMI、USB Host、USB Device、GND、DC Power | Wifi、LAN、HDMI、USB Host、USB Device、GND、DC Power |
| Display | 8″ Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids | 8″ Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids |
| Dimension | 250*200*55mm | 250*200*55mm |



Reviews
There are no reviews yet.